|
2005 CANOEIST BADGE COURSE |
ANSWERS TO THEORY TEST
| What design features have a major effect on the speed of a kayak? | Waterline / length / width Hull shape / rocker / profile Weight |
||||||||||||
| What design features have the greatest impact on the manouvrability of a kayak? | Length Rocker Rudder system |
||||||||||||
| List the major health risks associated with Canoeing, and what precautions should be taken against each. |
|
||||||||||||
| What basic gear should you take along on a normal canoeing trip of one day? | Canoe Paddles Lifejacket Splashcover Clothing / food / water |
||||||||||||
| What safety measures must be in place before launching onto the water? | Bouyancy – min 10 litres fore and aft Lifejacket Check boat and gear all in good condition and set up for individual |
||||||||||||
| What is meant by a strainer? What action do you take when you see one? | A tree fallen across the water with current flowing through the branches causing a potential trap Avoid it! If you cant avoid it, get clear of canoe by grabbing high branches to prevent entrapment and drowning |
||||||||||||
| What are the various means you can use to turn a K1 or K2? | Rudder Paddles River flow - positioning |
||||||||||||
| What golden rules must you follow when paddling along an unfamiliar river route? | Do research Stick together in group Check out all hazards before attempting them Take inside line on bends |
||||||||||||
| What is the correct capsize drill on a flowing river? | Get clear of boat and stay upstream of it Hold onto your paddle Assume cocktail position – knees bent feet facing forwards Swim boat to bank Do not attempt to lift full boat – tilt it to rid it of water |
||||||||||||
| What factors do you consider when selecting a pair of paddles? | Length Blade size Feather Wing vs conventional Weight & material |
||||||||||||
| What are the major factors affecting your balance in a kayak? | Seat height – Centre Of Gravity Use of paddle / bracing Wind / waves Boat width / shape of canoe Water / baggage inside canoe |
||||||||||||
| What dangerous obstacles/hazards require special caution against drowning? | Man made obstacles / bridges / weirs / fences Trees / vegetation / strainers Rocks / waterfalls / rapids Hippos / crocs etc |
||||||||||||
| What do the following signify on a river? a. A horizon on the water? b. A Closed V? c. An Open V? |
Drop off / weir / waterfall Submerged rock / obstacle – wrong way! Deepest channel – right way! |
||||||||||||
| What are the important diet considerations for endurance paddlers? | Complex carbohydrates – slow release energy Continuous hydration |